Abu Dhabi International Airport
AUH, OMAA ● Abu Dhabi, United Arab Emirates
Member
APOGEE
Flight Support
Airport Fees
Catering
Clearances & Documentation
Crew Services
Fuel
Ground Handling
Ground Transportation
Passenger Services
Local contacts provided
Accepts direct inquiries
Member
Hadid International Services
Flight Support
Airport Fees
Catering
Clearances & Documentation
Crew Services
Fuel
Ground Handling
Ground Transportation
Passenger Services
Accepts direct inquiries
Member
International Flight Planning Solutions- IFPLS
Flight Support
Catering
Fuel
Ground Handling
Accepts direct inquiries
Member
Ramjet Aviation Support Member | Agent |
AVIARY Member | Agent |
Drivania Chauffeurs Member | Transport |
AirMax Flight Support Member | Flight Support |
AEG Fuels Member | Fuel Supplier |
SKYWAY Flight Support Member | Flight Support |
S.S.Air Aviation Services Member | Flight Support |
EVO Jet Services Member | Fuel Supplier |
Nova Aviation Services Member | Flight Support |
Airport Coordination Limited Member | Other |
Access Flight Support | Agent |
Aviation Services Management | Agent |
Continental Jet Services | Agent |
Etihad Airport Services | Handler |
Etihad Airport Services - Catering | Catering |
FIFA AIR | Charter Broker |
Global Aviation Services | Agent |
iJET | Flight Support |
Maximus Airlines | Operator |
National Aviation Services (NAS) | Handler |
Royal Jet | FBO |
No promotions available yet.
Contacts
Telephone +97… Show | Detail type: Phone | +97… Show |
MET Office +97… Show | Detail type: Phone | +97… Show |
Airport Email sch… Show | Detail type: Email | sch… Show |
Airport Email inf… Show | Detail type: Email | inf… Show |
Fax +97… Show | Detail type: Fax | +97… Show |
Website htt… Show | Detail type: Website | htt… Show |
Slot Coordination and Schedules - contact ACL htt… Show | Detail type: Website | htt… Show |
Address Abu… Show | Detail type: Address | Abu… Show |
AFTN OMA… Show | Detail type: AFTN | OMA… Show |
ABU DHABI TOWER SOUTH 119… Show | Detail type: Other | 119… Show |
ABU DHABI TOWER NORTH 118… Show | Detail type: Other | 118… Show |
ABU DHABI GROUND 123… Show | Detail type: Other | 123… Show |
Airport Details
Operation Planning htt… Show | htt… Show |
Telephone +97… Show | +97… Show |
Fax +97… Show | +97… Show |
Website htt… Show | htt… Show |
Address P.O… Show | P.O… Show |
ARP Coordinates 242… Show | 242… Show |
Direction and distance from (city) 16.… Show | 16.… Show |
Elevation 83 … Show | 83 … Show |
Fuel/Oil types Fue… Show | Fue… Show |
Fire Category CAT… Show | CAT… Show |
RUNWAY 13R/31L 410… Show | 410… Show |
RUNWAY 13L/31R 410… Show | 410… Show |
PCN 80/… Show | 80/… Show |
Wikipedia htt… Show | htt… Show |
Landing Permit Application htt… Show | htt… Show |
Slot Coordination and Schedules Ser… Show | Ser… Show |