Sydney Kingsford Smith International Airport
SYD, YSSY ● Sydney, Australia
Filter companies by services:
Member
Member
Member
Drivania Chauffeurs Member | Transport |
AEG Fuels Member | Fuel Supplier |
EVO Jet Services Member | Fuel Supplier |
International Flight Planning Solutions- IFPLS Member | Flight Support |
Nova Aviation Services Member | Flight Support |
Aerogon Permit Office Member | Agent |
Aero Adapt | Agent |
Aero-Care | Handler |
Air BP | Fuel Supplier |
Alpha Flight Services Limited | Catering |
Dnata | Handler |
Hawker Pacific | FBO |
iJET | Flight Support |
Menzies Aviation (Australia) | Handler |
Pel-Air Aviation | Operator |
Skyfuel | Fuel Supplier |
Skytraders | Operator |
Tasman Cargo Airlines PTY LTD | Operator |
No promotions available yet.
Contacts
Airport Telephone +61… Show | Detail type: Phone | +61… Show |
Airport Admin +61… Show | Detail type: Phone | +61… Show |
Airport ops +61… Show | Detail type: Phone | +61… Show |
Met office +61… Show | Detail type: Phone | +61… Show |
Airport Fax +61… Show | Detail type: Fax | +61… Show |
Airport ops fax +61… Show | Detail type: Fax | +61… Show |
Website htt… Show | Detail type: Website | htt… Show |
Sydney Tower for Runway 16R/34L and 07/25 120… Show | Detail type: Radio | 120… Show |
Sydney Tower for Runway 16L/34R 124… Show | Detail type: Radio | 124… Show |
Airport Details
Wikipedia htt… Show | htt… Show |
Coordinates S 3… Show | S 3… Show |
Fire category CAT… Show | CAT… Show |
Runway 07/25 253… Show | 253… Show |
Runway 07/25 PCN 67/… Show | 67/… Show |
Runway 16L/34R 243… Show | 243… Show |
Runway 16L/34R PCN 67/… Show | 67/… Show |
Runway 16R/34L 396… Show | 396… Show |
Runway 16R/34L PCN 67/… Show | 67/… Show |