Botswana

Civil Aviation Authority of Botswana
Telephone +26… Show | Detail type: Phone | +26… Show |
Telephone +26… Show | Detail type: Phone | +26… Show |
Telephone +26… Show | Detail type: Phone | +26… Show |
Email caa… Show | Detail type: Email | caa… Show |
Fax +26… Show | Detail type: Fax | +26… Show |
Fax +26… Show | Detail type: Fax | +26… Show |
Website htt… Show | Detail type: Website | htt… Show |
Access All Data and Features with Membership!
Get Membership now and access all the curated data and business features on Flock.
Access All Data and Features with Membership!
Get Membership now and access all the curated data and business features on Flock.
Access All Data and Features with Membership!
Get Membership now and access all the curated data and business features on Flock.
Airports in Botswana
Airport Name | IATA | ICAO | City |
---|---|---|---|
Sir Seretse Khama International Airport | GBE | FBSK | Gaborone |
Francistown Airport | FRW | FBFT | Francistown |
Jwaneng Airport | JWA | FBJW | |
Kasane Airport | BBK | FBKE | Kasane |
Maun Airport | MUB | FBMN | Maun |
Selebi Phikwe Airport | PKW | FBSP | |
Sua Pan Airport | SXN | FBSN | Sowa |
Abu Airport | FBAB | Abu's Camp | |
Alpha Airfield | FBAL | Lobatse | |
Arizona Airport | Arizona Farm | ||
Big Game Airport | Big Game | ||
Bokspits Airport | FBBS | Bokspits | |
Bottle Pan Airport | FBBP | Bottle Pan | |
Camp Okavango Airport | FBCO | Camp Okavango | |
Cement Airport | FBCM | Cement | |
Central Kalahari Airport | |||
Chandia Airstrip | FBCD | Chandia | |
Chief's Camp Airport | |||
Chief's Island Airport | |||
Chitabe Airstrip |