Cyprus
Capital
Nicosia
Country Code
357
Currency
Euro (EUR)

Cyprus Civil Aviation Authority
Telephone +35… Show | Detail type: Phone | +35… Show |
Telephone +35… Show | Detail type: Phone | +35… Show |
Email dir… Show | Detail type: Email | dir… Show |
Fax +35… Show | Detail type: Fax | +35… Show |
Website htt… Show | Detail type: Website | htt… Show |
AFTN LCN… Show | Detail type: AFTN | LCN… Show |
AFTN LCL… Show | Detail type: AFTN | LCL… Show |
Type B LCA… Show | Detail type: Type B | LCA… Show |
Access All Data and Features with Membership!
Get Membership now and access all the curated data and business features on Flock.
Aeronautical Information Service
Airports in Cyprus
Airport Name | IATA | ICAO | City |
---|---|---|---|
Larnaca International Airport | LCA | LCLK | Larnarca |
Paphos International Airport | PFO | LCPH | Paphos |
Ercan International Airport | ECN | LCEN | Nicosia |
Lefkoniko Airport | GEC | LCGK | Geçitkale |
Kingsfield Air Base | LCRE | ||
Kophinou Highway Strip | |||
Kornos Highway Strip | |||
Lakatamia Airfield | |||
Marki Airfield | |||
Pınarbaşı Air Base |