United Kingdom of Great Britain and Northern Ireland
Capital
London
Country Code
44
Currency
British Pound (GBP)

UK Civil Aviation Authority
Telephone +44… Show | Detail type: Phone | +44… Show |
Telephone +44… Show | Detail type: Phone | +44… Show |
Telephone +44… Show | Detail type: Phone | +44… Show |
Email inf… Show | Detail type: Email | inf… Show |
Website htt… Show | Detail type: Website | htt… Show |
AFTN EGG… Show | Detail type: AFTN | EGG… Show |
Access All Data and Features with Membership!
Get Membership now and access all the curated data and business features on Flock.
Airports in United Kingdom of Great Britain and Northern Ireland
Airport Name | IATA | ICAO | City |
---|---|---|---|
Wishangar Farm private Airstrip | Frensham | ||
Witherenden Airstrip | |||
Wold Lodge Airstrip | Finedon | ||
Wolverhampton Halfpenny Green Airport | EGBO | Wolverhampton | |
Wombleton | |||
Woodditton Airstrip | |||
Wood Farm Airstrip | |||
Woodlow Farm Private Airstrip | Bosbury | ||
Woodview Airfield | Armagh | ||
Woonton Airstrip | Woonton | ||
Wormingford Glider Field | |||
Wortham Airstrip | |||
Wroughton Airfield | EGDT | Wroughton | |
Wycombe Air Park | HYC | EGTB | High Wycombe |
Yafford House Private Airstrip | Isle of Wight | ||
Yatesbury Airfield | Malborough | ||
Yearby Airstrip | |||
Yeovil/Westland Aerodrome | EGHG | Yeovil | |
Yorkshire Gliding Club | |||
Yoxford Airstrip |