Georgia

Georgian Civil Aviation Agency
Telephone +99… Show | Detail type: Phone | +99… Show |
Telephone +95… Show | Detail type: Phone | +95… Show |
Telephone +99… Show | Detail type: Phone | +99… Show |
Telephone +99… Show | Detail type: Phone | +99… Show |
Telephone +99… Show | Detail type: Phone | +99… Show |
Email off… Show | Detail type: Email | off… Show |
Email ais… Show | Detail type: Email | ais… Show |
Fax + 9… Show | Detail type: Fax | + 9… Show |
Fax +99… Show | Detail type: Fax | +99… Show |
Website htt… Show | Detail type: Website | htt… Show |
AFTN UGG… Show | Detail type: AFTN | UGG… Show |
AFTN UGG… Show | Detail type: AFTN | UGG… Show |
Additional AFTN UGG… Show | Detail type: AFTN | UGG… Show |
AFTN UGG… Show | Detail type: AFTN | UGG… Show |
AFTN UGT… Show | Detail type: AFTN | UGT… Show |
Access All Data and Features with Membership!
Get Membership now and access all the curated data and business features on Flock.
Access All Data and Features with Membership!
Get Membership now and access all the curated data and business features on Flock.
Access All Data and Features with Membership!
Get Membership now and access all the curated data and business features on Flock.
Airports in Georgia
Airport Name | IATA | ICAO | City |
---|---|---|---|
Tbilisi International Airport | TBS | UGTB | Tbilisi |
Batumi International Airport | BUS | UGSB | Batumi |
Bolshiye Shiraki Air Base | Bolshiye Shiraki | ||
Gudauta Air Base | UGSG | Gudauta | |
Kopitnari Airport | KUT | UGKO | Kutaisi |
Ozurgeti Air Base | Ozurgeti | ||
Senaki Air Base | Senaki | ||
Sukhumi Dranda Airport | SUI | UGSS | Sukhumi |
Tbilisi Marneuli Air Base | Tbilisi | ||
Tbilisi Soganlug Air Base | Tbilisi | ||
Vaziani Air Base | Tbilisi | ||
Kobuleti Airfield | |||
Kutaisi West Airport | Kutaisi | ||
Lagodekhi Airfield | |||
Mestia Airport | Mestia | ||
Mestia Queen Tamar Airport | UGMS | Mestia | |
Mukhrani Airport | UGMM | ||
Nataxtari Airfield | |||
Poti East Airport | UGSP | Poti | |
Pskhu |